Applications  > Event Management  > Published Events
Published Events
 
Sr. No. Event ID Programme Name Organized By/Training Provider Start Date End Date State/Country Venue Max Pax Per Event Seats Available Registration Due Date Actions
31 EVT/PTP/E/2024/8570 Train The Trainer SHEQ MANAGEMENT CONSULTANT SDN. BHD. 01/04/2024 05/04/2024 Putrajaya Pulse Grande Hotel, Putrajaya 20 18 01/04/2024 View Brochure   |   Register
32 EVT/PTP/E/2024/8569 Train The Trainer SAMUDERA MANAGEMENT CONSULTANTS SDN BHD 20/04/2024 28/04/2024 Selangor ONLINE 20 20 20/04/2024 View Brochure   |   Register
33 EVT/MFW/E/2024/8568 Briefing 28/04/2024 30/06/2024 Kuala Lumpur International University of Malaya-Wales 35 35 28/04/2024 View Brochure   |   Register
34 EVT/CUS/E/2024/8566 Kwpsm Workshop 03/07/2024 04/07/2024 Perak Hotel Casuarina Meru, Ipoh, PERAK 35 35 02/07/2024 View Brochure   |   Register
35 EVT/CUS/E/2024/8565 Kwpsm Workshop 01/07/2024 02/07/2024 Johor Holiday Inn Johor Bharu, JOHOR 35 35 28/06/2024 View Brochure   |   Register
36 EVT/PTP/E/2024/8564 Train The Trainer MKAT TRAINING AND CONSULTANCY 22/04/2024 26/04/2024 Selangor D-3A07, Phileo Damansara 1, Jalan 16/11, Phileo Damansara, Petaling Jaya 20 19 22/04/2024 View Brochure   |   Register
37 EVT/CUS/E/2024/8562 Kwpsm Workshop 26/06/2024 27/06/2024 Selangor Setia City Convention Centre, Setia Alam, SELANGOR 35 35 25/06/2024 View Brochure   |   Register
38 EVT/CUS/E/2024/8561 Kwpsm Workshop 24/06/2024 25/06/2024 Sarawak Kingwood Hotel, Sibu, SARAWAK 35 35 21/06/2024 View Brochure   |   Register
39 EVT/CUS/E/2024/8560 Kwpsm Workshop 12/06/2024 13/06/2024 Penang The Light Hotel, PULAU PINANG 35 32 11/06/2024 View Brochure   |   Register
40 EVT/PTP/E/2024/8559 Train The Trainer ITS MANAGEMENT SDN. BHD. 22/04/2024 26/04/2024 Selangor Online via Zoom (Mandarin session) 20 20 22/04/2024 View Brochure   |   Register
74 records found, displaying 31 to 40 records.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]