Published Events
 
Sr. No. Event ID Programme Name Organized By/Training Provider Start Date End Date State/Country Venue Max Pax Per Event Seats Available Registration Due Date Actions
1 EVT/PTP/E/2026/11400 Train The Trainer BROWNLAND HRESOURCES SDN. BHD. 06/06/2026 14/06/2026 Selangor Virtual Online 25 25 06/06/2026 View Brochure   |   Register
2 EVT/PTP/E/2026/11399 Train The Trainer BROWNLAND HRESOURCES SDN. BHD. 01/06/2026 12/06/2026 Selangor Virtual Online 15 15 01/06/2026 View Brochure   |   Register
3 EVT/PTP/E/2026/11398 Train The Trainer BROWNLAND HRESOURCES SDN. BHD. 02/06/2026 06/06/2026 Selangor Virtual Online 15 8 02/06/2026 View Brochure   |   Register
4 EVT/PTP/E/2026/11397 Train The Trainer SUCCESS EDGE ACADEMY PLT 13/06/2026 21/06/2026 Kuala Lumpur Virtual Online 15 15 13/06/2026 View Brochure   |   Register
5 EVT/PTP/E/2026/11396 Train The Trainer SUCCESS EDGE ACADEMY PLT 08/06/2026 12/06/2026 Kuala Lumpur Virtual Online 15 14 08/06/2026 View Brochure   |   Register
6 EVT/PTP/E/2026/11395 TRAINING NEEDS ANALYSIS IRS TRAINING SDN BHD 04/06/2026 05/06/2026 Selangor IRS TRAINING CENTRE SUBANG JAYA, SELANGOR 25 25 04/06/2026 View Brochure   |   Register
7 EVT/PTP/E/2026/11393 Train The Trainer IRS TRAINING SDN BHD 22/06/2026 26/06/2026 Selangor IRS TRAINING CENTRE, SUBANG JAYA, SELANGOR 25 25 22/06/2026 View Brochure   |   Register
8 EVT/PTP/E/2026/11392 Train The Trainer IRS TRAINING SDN BHD 15/06/2026 21/06/2026 Kuala Lumpur Virtual Online 15 15 15/06/2026 View Brochure   |   Register
9 EVT/PTP/E/2026/11391 Train The Trainer IRS TRAINING SDN BHD 08/06/2026 12/06/2026 Selangor IRS TRAINING CENTRE, SUBANG JAYA, SELANGOR 25 25 08/06/2026 View Brochure   |   Register
10 EVT/PTP/E/2026/11387 Train The Trainer GEM CONSULTANCY SDN. BHD. 22/06/2026 26/06/2026 Sabah Kota Kinabalu, Sabah 25 24 22/06/2026 View Brochure   |   Register
62 records found, displaying 1 to 10 records.[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]